Motor 400

motor 400

Electrical performance

MODEL VOLTAGE NO LOAD AT MAXIMUM EFFICIENCY STALL
NOMINAL SPEED CURRENT SPEED CURRENT TOROUE OUTPUT TOROUE CURRENT
r/min A r/min A g.cm W g.cm A
400-12265-16.65 2.0V CONSTANT 4000 0.030 3070 0.099 2.6 0.080 11 0.33

Top


Motor 401

motor 401

Electrical performance

MODEL VOLTAGE NO LOAD AT MAXIMUM EFFICIENCY STALL
NOMINAL SPEED CURRENT SPEED CURRENT TOROUE OUTPUT TOROUE CURRENT
r/min A r/min A g.cm W g.cm A
401-2485-51 7.2V  CONSTANT 16800 0.21 14260 1.18 33.3 4.87 220 6.60
401-2865-51 4.5V  CONSTANT 13600 0.27 11350 1.36 29.8 3.47 180 6.90
401-14220-51 6.0V  CONSTANT 4100 0.06 3300 0.22 22.0 0.75 110 0.86
401-20120-51 6.0V  CONSTANT 9900 0.12 8200 0.60 23.0 1.95 130 2.80

Top


Motor 402

motor 402

Electrical performance

MODEL VOLTAGE NO LOAD AT MAXIMUM EFFICIENCY STALL
NOMINAL SPEED CURRENT SPEED CURRENT TOROUE OUTPUT TOROUE CURRENT
r/min A r/min A g.cm W g.cm A
402-2485-45 3V CONSTANT 8000 0.13 6600 0.61 15.7 1.06 90 2.90
402-2865-45 3V CONSTANT 10500 0.17 8820 0.89 18.3 1.65 114 4.68
402-4030-45 1.5V CONSTANT 7800 0.37 6540 1.92 23.4 1.57 145 10.0
402-20120-45 3V CONSTANT 5900 0.080 4790 0.35 12.0 0.59 64 1.50
402-16200-45 12V CONSTANT 10000 0.07 8800 0.30 25 2.20 220 2.15
402-18165-45 12V CONSTANT 12400 0.10 10500 0.50 35 3.85 250 3.40

Top